Find A Record
  Directions
  Contact Information
  History
  Sources
  Resource Links
  Home
   
All Records:
Adams, Benjamin F. (17 Mar 1846 - 18 Jul 1866)
Adams, Oliver Perry (8 May 1850 - 16 Nov 1885)
Adams, Rebecca (Sep 1820 - 7 Feb 1875)
Adams, Sarah Ellen (28 Oct 1858 - 18 Jun 1877)
Bailey, Iva Ellen (29 Dec 1881 - 17 Oct 1883)
Baskett, Robert K. (3 Oct 1814 - 13 Apr 1891)
Conser, Charlotte Evelyn (5 Sep 1849 - 30 Mar 1868)
Conser, Edith E. (9 Jul 1876 - 10 Jul 1877)
Conser, Nancy Elizabeth (19 Jul 1855 - 4 Oct 1885)
Cook, Francis Marion (8 Mar 1839 - 29 Jan 1926)
Cook, Mary Jane (19 Oct 1836 - 26 Mar 1903)
Cook, Sarah (Abt 1802 - 24 Aug 1872?)
Cornelius, Nora Lucretia (19 Feb 1870 - 8 Jul 1872)
Davis, Catherine (30 Dec 1801 - 7 Mar 1865)
Davis, Elizabeth (Mar 1838 - 6 Mar 1916)
Davis, Joseph (Abt 1800 - Aft 1860)
Davis, Lovina ( - 3 Jul 1848)
Davis, Reuben (8 Aug 1829 - 16 Dec 1912)
Edgar, David W. (3 May 1838 - 1 Apr 1915)
Edgar, Edwin McE (14 Dec 1875 - 20 Apr 1883)
Edgar, George W. (30 Oct 1839 - 13 Jan 1911)
Edgar, Moses (1806 - 1870)
Edgar, Pheobe (4 Dec 1806 - 22 Jun 1888)
Edgar, Susan (Abt 1813 - 10 Mar 1893)
Edgar, Wayne T. (2 Feb 1883 - 4 Jan 1893)
Edgar, William (Mar 1810 - 10 Apr 1901)
Eubank, Robert R. (1 Oct 1830 - 30 Jun 1879)
Farlow, Christian (3 Jul 1830 - 28 Jan 1913)
Farlow, Harold (6 Nov 1913 - 29 Jul 1916)
Farlow, Jesse Lee (20 Jan 1880 - 4 Jun 1939)
Farlow, Lorinda (18 Oct 1839 - 5 Nov 1889)
Farlow, Priscilla Ann (23 Aug 1842 - 19 Jun 1905)
Farlow, Willam (3 Apr 1905 - 24 Sep 1909)
Fread, Eliza Ann (25 Feb 1831 - 5 Feb 1908)
Fread, Stephen (Abt 1825 - 10 Oct 1897)
Gentry, George Hobson (26 Jul 1856 - 20 Sep 1921)
Gentry, Infant (Abt 1886 - 10 Oct 1891)
Gentry, Infants (3 Sep 1884 - 3 Sep 1884)
Gentry, Tommie D. (24 Jun 1883 - 26 Jan 1893)
Holt, Jasper (25 Dec 1842 - 27 Nov 1879)
Holt, Joseph N. (20 Jul 1869 - 6 Feb 1887)
Hunsaker, Elizabeth Jane (1804 - 18 Jun 1864)
Hunsaker, Elizabeth Jane (1829 - 2 Oct 1903)
Hunsaker, Herbert C. (12 Mar 1878 - 4 Aug 1878)
Hunsaker, James Jasper (13 May 1857 - 31 Mar 1894)
Hunsaker, Jesse Homer (22 Feb 1874 - 3 Mar 1877)
Hunsaker, Joseph (7 Apr 1799 - 15 Sep 1869)
Hunsaker, Naomi E. (20 Nov 1859 - 3 Aug 1877)
Hunsaker, Thomas Howard (28 Sep 1824 - 7 Apr 1888)
Hunsaker, William Lycurgus (20 Nov 1859 - 2 Sep 1922)
Loftiss, George W. (Abt 1864 - 25 Sep 1891)
Loftiss, Willis M. (31 Oct 1889 - 10 Oct 1891)
Markham, Esther (24 Oct 1834 - 13 Jun 1915)
Metzger, M (16 Dec 1828 - 9 Oct 1869)
Miller, Elizabeth Jane (10 Aug 1835 - 14 Oct 1920)
Miller, William (18 Apr 1829 - 11 Apr 1904)
Miller, William (Dec 1856 - Aug 1857)
Nutter, Louie (1864 - 1890)
Parker, Edith E. (29 Jul 1876 - 30 Jul 1877)
Pearson, Frances F. (1821 - 28 Mar 1892)
Pearson, William Orlando (8 Mar 1857 - 27 Apr 1911)
Pearson, William (1820 - 17 Apr 1891)
Pemberton, Winifred H. (7 Oct 1840 - 1 Jul 1926)
Pickens, Maggie (Abt 1861 - 31 Jul 1883)
Pickens, Samuel (1 Dec 1861 - 13 Aug 1885)
Powell, John B. (Abt 1843 - 6 Dec 1866)
Powell, Josiah S. (Abt 1840 - 21 Nov 1865)
Powell, Mary (Abt 1813 - 28 Jan 1893)
Powell, Noah (Abt 1808 - 6 Mar 1875)
Robbins, Derinda (17 Dec 1839 - 19 Jun 1917)
Robbins, Dexter (9 Sep 1837 - 23 Nov 1909)
Robbins, Infant ( - 11 Nov 1899)
Robbins, Infant ( - 1 Sep 1897)
Rutherford, Agnes (4 Jul 1858 - 2 May 1890)
Rutherford, James Edsell (4 Nov 1887 - 30 Sep 1908)
Rutherford, Thomas W. (27 Feb 1841 - 22 Sep 1905)
Shanks, Grover C. (17 May 1888 - 1 Jul 1889)
Shanks, James S. (1850 - 3 Apr 1926)
Shanks, Margaret Fannie (17 Sep 1864 - 27 May 1888)
Stephens, John Wesley (Jan 1881 - 24 Oct 1938)
Ticknor, Hiram (25 Jan 1808 - 3 Oct 1870)
Ticknor, Nancy (31 Jan 1808 - 13 Jan 1880)
Wade, Effie (23 Jul 1889 - 1 Sep1889)
Wilson, Morie (19 Jun 1916 - 20 Jun 1916)
 
 

Home |  Find a Record |  Directions |  Contact Information
History |  Sources |  Resource Links
Marion County Cemeteries Home Page |  Polk County Cemeteries Home Page |  Copyright/Terms of Use